<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Work in progress: 2007 in pictures</title>
	<atom:link href="http://iandexter.net/575/work-in-progress-2007-in-pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://iandexter.net/575/work-in-progress-2007-in-pictures</link>
	<description>Work, play, and everything in-between.</description>
	<pubDate>Fri, 05 Dec 2008 07:03:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Bloggers look back to 2007 &#124; tonyocruz.com</title>
		<link>http://iandexter.net/575/work-in-progress-2007-in-pictures#comment-21661</link>
		<dc:creator>Bloggers look back to 2007 &#124; tonyocruz.com</dc:creator>
		<pubDate>Thu, 03 Jan 2008 05:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://iandexter.net/575/work-in-progress-2007-in-pictures#comment-21661</guid>
		<description>[...] blogger, Coredump, takes a different approach and recaps the year with photos: I’m building up a review of 2007, using Flickr photos. Nothing [...]</description>
		<content:encoded><![CDATA[<p>[...] blogger, Coredump, takes a different approach and recaps the year with photos: I’m building up a review of 2007, using Flickr photos. Nothing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Philippines: Bloggers look back to 2007</title>
		<link>http://iandexter.net/575/work-in-progress-2007-in-pictures#comment-21656</link>
		<dc:creator>Global Voices Online &#187; Philippines: Bloggers look back to 2007</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://iandexter.net/575/work-in-progress-2007-in-pictures#comment-21656</guid>
		<description>[...] blogger, Coredump, takes a different approach and recaps the year with photos: I’m building up a review of 2007, using Flickr photos. Nothing [...]</description>
		<content:encoded><![CDATA[<p>[...] blogger, Coredump, takes a different approach and recaps the year with photos: I’m building up a review of 2007, using Flickr photos. Nothing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
